HomeVolumesContestsSectionsForumsUsersPrintHelpAbout

Forums > Discussion of problems > topic:


Problem "Take m-out"

There is a contest!

В настоящий момент идёт турнир. Некоторая информация и функции сервера недоступны до его окончания.

srekaApr.02.2016 at 10:58:07 AM
0Test 1 Input:

10 6 2
Della Bass 3 15 69 24 76 85
Clayton Perez 98 17 45 96 49 100
Jake Perkins 53 99 55 90 88 40
Julius Carr 47 60 67 96 36 29
Daryl Reese 45 88 10 24 86 87
Lonnie Lawrence 9 97 22 47 46 93
Rolando Maldonado 69 43 8 56 73 87
Sherri Baker 36 90 61 71 76 75
Julio Daniels 46 29 21 98 13 85
Monique Carr 71 58 15 14 10 5

Test 1 Output:

Sherri Baker
Clayton Perez
Jake Perkins
Daryl Reese
Rolando Maldonado

srekaApr.02.2016 at 11:56:07 AM
1Test 2 Input (First Part):

15 12 3
Eloise Jordan 79 7 44 36 83 91 50 56 4 53 76 12
Tami Byrd 71 44 92 5 58 73 37 33 70 62 68 30
Doris Mack 9 71 81 55 39 52 11 23 58 20 85 10
Angela Sharp 68 14 21 62 82 28 29 80 3 14 46 37
Eva Morgan 41 63 3 57 55 84 57 64 26 71 18 100
Sylvia Aguilar 81 51 78 56 27 14 97 14 91 42 25 24
Amber Fleming 55 38 87 25 32 48 66 73 81 1 7 26
Mike Murray 21 28 56 90 94 21 86 36 42 18 41 78
Betty Armstrong 22 3 38 48 25 27 50 77 59 94 82 69
Alfonso Marsh 94 1 50 33 87 19 62 1 92 69 70 5
Tasha Miller 5 53 88 51 86 39 35 53 13 47 75 54
Norma Tate 95 36 46 37 33 46 11 82 69 67 10 53
Jenna Hughes 51 41 61 42 96 19 89 32 24 12 83 40

srekaApr.02.2016 at 11:56:44 AM
2Test 2 Input (Second Part):

Jasmine Oliver 28 9 23 84 47 39 43 21 18 46 93 35
Marco Anderson 71 100 84 32 68 2 14 98 79 82 65 93

Test 2 Output:

Marco Anderson
Tami Byrd
Eva Morgan
Eloise Jordan
Alfonso Marsh


www.contester.ru