HomeVolumesContestsSectionsForumsUsersPrintHelpAbout

Forums > Discussion of problems > topic:


Problem "50934 - Selling Cars"

There is a contest!

В настоящий момент идёт турнир. Некоторая информация и функции сервера недоступны до его окончания.

imesecanMay.16.2016 at 09:14:17 AM
0--- Test 1 ---
10
6 Suzuki; 2015 Diesel; 8900 19150
10 Mitsubishi; 2015 Hybrid; 8800 20460
11 Mitsubishi; 2015 Electric; 8700 27950
17 Lamborgini; 2013 Diesel; 27600 34280
22 Land Rover; 2013 Electric; 27900 38750
23 Land Rover; 2013 Electric; 26600 21860
26 Carterham; 2016 Petrol; 6500 27920
30 Land Rover; 2016 Hybrid; 5100 33640
37 Tata; 2015 Diesel; 9400 14460
38 Land Rover; 2015 Electric; 10500 26370
1 4 Land Rover; 2015 27663

--- Pattern ---
26370.00 2015
21860.00 2013

imesecanMay.16.2016 at 09:14:46 AM
1Sample Input 3
17
4 Ford; 2013 Petrol; 25200 25486.1
9 Aston Martin; 2015 Hybrid; 7400 18607.4
10 Lincoln; 2012 Electric; 33900 30627
12 Alpina; 2013 Electric; 27200 26767.7
14 Aston Martin; 2013 Electric; 26700 13432.7
18 Microcar; 2012 Electric; 33000 34786.3
24 Saab; 2013 Petrol; 25100 17076.2
25 Lancia; 2013 Hybrid; 27700 38802.4
32 Smart; 2016 LPG; 4900 33623.4
33 Peugeot; 2012 Petrol; 32400 12814.8
39 Aston Martin; 2012 LPG; 31600 12210.5
49 Maybach; 2014 Diesel; 18900 39847.9
50 Aston Martin; 2015 Electric; 9300 15409.6
57 Isuzu; 2013 Electric; 27800 24446.1
62 Lexus; 2012 Diesel; 31200 39711.4
69 Aston Martin; 2013 Petrol; 28600 10693.7
88 Aston Martin; 2013 LPG; 26300 36169.1
1 10 Aston Martin; 2015 28456.6

imesecanMay.16.2016 at 09:14:57 AM
2Sample Output 3
18607.40 2015
15409.60 2015
13432.70 2013
12210.50 2012
10693.70 2013

imesecanMay.16.2016 at 09:15:06 AM
3Sample Input 4
18
1 Toyota; 2016 LPG; 3100 27077.1
8 Piaggio; 2012 LPG; 33400 16426
15 Cobra; 2014 Electric; 16400 30093
18 Mazda; 2014 Electric; 18200 18416
24 Seat; 2012 LPG; 33200 25417.7
29 Hummer; 2013 Petrol; 28000 16367
36 Porche; 2016 LPG; 5200 37333
43 Hummer; 2014 Petrol; 15600 12206
47 Mini; 2014 LPG; 17000 15540
55 Maseratti; 2012 Hybrid; 32400 25240
63 Mahindra; 2016 Hybrid; 6100 12424
66 Ford; 2012 Electric; 34000 24103
70 Oldsmobile; 2012 Hybrid; 33700 37995
76 Santana; 2016 Diesel; 5900 34074
77 Buick; 2016 Hybrid; 5600 13275
80 Ssangyong; 2015 Diesel; 7200 22772
84 Plymouth; 2013 Diesel; 26100 31584
85 Piaggio; 2015 Hybrid; 7200 14831.9
2 5 2014 18238 23065

imesecanMay.16.2016 at 09:15:49 AM
4Sample Output 4
18416.00 18200 2014
15540.00 17000 2014
12206.00 15600 2014


Sample inputs are not used in tests.
They are just sample inputs.


www.contester.ru