imesecan | Feb.25.2012 at 01:22:35 PM
|
0 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 01:36:04 PM | |
1 | That number shows the end of the input. With that number you end your process and show your result
|
imesecan | Feb.25.2012 at 01:46:10 PM
|
2 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 01:49:10 PM | |
3 | That'is the university system :)
|
imesecan | Feb.25.2012 at 01:52:22 PM | |
4 | Don't forget that it says there can be unknown number of input and 0 <= n <=1000. That is there can be zero input.
|
imesecan | Feb.25.2012 at 01:53:35 PM
|
5 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 01:57:58 PM | |
6 | Every number is converted separately,
20 means FF; that's Grade point is 0 82 means BB; that's Grade point is 3 71 means CC; that's Grade point is 2 -1 means end of input. Thus there are 3 input and their GP sum is 5. Then GPA is 1.67
|
imesecan | Feb.25.2012 at 02:07:47 PM
|
7 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 02:39:59 PM
|
8 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 02:44:27 PM | |
9 | Welcome back :)
No, it's not a problem. But, if you want you can download
codeblocks-10.05mingw-setup.exe
from the following page
http://www.codeblocks.org/downloads/26
|
imesecan | Feb.25.2012 at 02:49:04 PM
|
10 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 02:51:35 PM
|
11 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 02:54:18 PM | |
12 | Marineo: Read this forum explanations once more. Xhesika: in cmath library round functions rounds a floating point. You can search and get more help from internet.
|
imesecan | Feb.25.2012 at 03:29:07 PM
|
13 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 03:34:27 PM
|
14 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 03:34:35 PM
|
15 | Сообщение скрыто
|
imesecan | Feb.25.2012 at 04:01:44 PM | |
16 | I think when it is empty, it has 0 elements and the average is also 0.
|
imesecan | Feb.25.2012 at 04:04:48 PM | |
17 | Your program doesn't round to the 100th digit.
For the third test case your program shows 2.375, but the program expects 2.38
|
imesecan | Feb.25.2012 at 04:06:41 PM | |
18 | I think you use float, ---------- Your output.txt ---------- 3.47 ----------Expected pattern.txt ---------- 3.46
For such questions double precision is better.
|
imesecan | Feb.25.2012 at 04:10:55 PM
|
19 | Сообщение скрыто
|